Here’s the list of miles and the people who they are dedicated to. This list consists of the first 26 people to donate and was randomly selected with a SQL statement and
a table variable. Thanks to everyone!
| Mile | Name |
| 0 | Erika, Abbie and Jake |
| 1 | Doug B |
| 2 | Pedey |
| 3 | Mom and Dad |
| 4 | Marti |
| 5 | Tom and Marla |
| 6 | Barb V |
| 7 | Chandra |
| 8 | Paul S |
| 9 | Shreddar |
| 10 | Greg M |
| 11 | Sav |
| 12 | Ned |
| 13 | Larry and Connie |
| 14 | EJ |
| 15 | GG + Rob + boys |
| 16 | JD |
| 17 | Granny |
| 18 | Mary |
| 19 | Warren W |
| 20 | John T |
| 21 | Stig |
| 22 | Judy H |
| 23 | Jim B |
| 24 | Brian L |
| 25 | Fisher |
| 26 | Hari |
Due to the amount of contributors this year, there wasn’t enough miles for everyone. So I got creative and I’m dedicating a water station to everyone else. Here’s the water station listing:
| H2O Station | Name |
| 1 | Vinson |
| 2 | LeTownie |
| 3 | DT |
| 4 | Steve M |
| 5 | Troy S |
| 6 | Randy B |
| 7 | Aunt Margy |
| 8 | Darci |




[...] Mile donations – the first 26 people to donate, get a mile of the race dedicated to you – here’s the listings from Des Moines and here’s from Twin Cities. [...]